Most Recent Whitmore Lake Homes For Sale
| View All Whitmore Lake Homes For Sale | ||
|
9088 Wildwood Lake Dr, Whitmore Lake, MI 48189 | $179,900 3 beds 2.5 baths |
|
10641 Charring Cross Cir, Whitmore Lake, MI 48189 | $149,900 3 beds 3 baths |
|
Oak Ln, Whitmore Lake, MI 48189 | $189,000 3 beds |
Real Estate Resources |
Whitmore Lake Apartments
There are 321 apartments found in and near the Whitmore Lake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,248 | 4.375% | 2.000 | 4.575% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,267 | 4.500% | 1.500 | 4.657% | $795 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings